| Management number | 209729990 | Release Date | 2026/03/29 | List Price | $20.32 | Model Number | 209729990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Globe |
| Theme | Gold |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | PRIMEPLUS |
| Brightness | 800 lumens |
| Model Name | YS02V-VG5 |
| Style Name | Gold |
| Unit Count | 1.0 Count |
| Light Color | Bulb-Dependent |
| Shade Color | transparent |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Electrical Bulb |
| Manufacturer | PAIHOME |
| Model Number | 1509-GD |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | lightfixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight,Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Light kit inlcuded, Shade, Tool kits included |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11"L x 8"W x 9"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form