| Management number | 210664056 | Release Date | 2026/04/02 | List Price | $17.20 | Model Number | 210664056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Contents: 10X2" solid rubber tires (x2), short nylon sleeves (x4), spacers (x4), cotter pins (x4)
| Size | 10" x 2" |
|---|---|
| Rim Size | 4 Inches |
| Rim Width | 2.5 Inches |
| Brand Name | PaoWin |
| Load Index | 33.0 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 10 Pounds |
| Manufacturer | PaoWin |
| Item Diameter | 8 Inches |
| Material Type | Metal |
| Exterior Finish | Unfinished |
| Wheel Backspacing | 2.23 Inches |
| Included Components | Tires |
| Pitch Circle Diameter | 16 Millimeters |
| Manufacturer Part Number | PYD125 |
| Compatible with Vehicle Type | 4 Wheelers, ATVs, Quad Lawn Mowers, Wheelbarrows, Go Karts, Snow Blowers, Tractors, Hand Trucks, Trolleys, Mini Bikes, Gorilla Carts, Yard Trailers, Air Compressors, Generators |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form