| Management number | 209092274 | Release Date | 2026/03/29 | List Price | $116.80 | Model Number | 209092274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NexiPC sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Operating System: Windows 10 Home 64-bit Display: 15.6 inch FHD(1920 x 1080) with four-sided wider NanoEdge bezel display Processor: AMD Ryzen 3 3200U Processor (2.6 GHz base frequency up to 3.5 GHz, 2 Cores, 1MB Cache) Memory: 8GB DDR4 RAM Hard Drive: 256GB SSD Graphics: AMD Radeon Vega 3 Wireless: 802.11ac, Bluetooth 4.1 Webcam: YES FR Reader: YES Audio features: Stereo speakers Keyboard: Backlit Keyboard Ports: 1 x COMBO audio jack1 x Type-A USB 3.0 (USB 3.1 Gen 1)1 x Type-C USB 3.0 (USB 3.1 Gen 1)2 x USB 2.0 port(s)1 x HDMI Battery Type: 2 -Cell 37 Wh Battery Weight: 3.75lbs Dimensions: 14.4 x 9.1 x 0.8 inches Color: Gray
| UPC | 703791449668 |
|---|---|
| Brand | ASUS |
| Color | grey |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 512 KB |
| CPU L3 Cache | 4 MB |
| Display Type | FHD |
| Manufacturer | Asus |
| Memory Speed | 3200 MHz |
| Model Number | ASUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| Warranty Type | Limited |
| Audio features | Stereo speaker system |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Item Type Name | Laptops |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 3 3200U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 3 3200U |
| Touchpad Feature | [YES] |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1.2 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Memory Clock Speed | 3.5 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Serial ATA |
| Speaker Description | Stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Ryzen 3000 Series |
| Graphics Coprocessor | AMD Radeon Vega 3 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 36 Watt Hours |
| Item Dimensions L x W x Thickness | 14.4"L x 9.1"W x 0.8"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard, Nanoedge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form