| Management number | 209390413 | Release Date | 2026/03/29 | List Price | $359.91 | Model Number | 209390413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709345740687 |
|---|---|
| Color | Gold plating |
| Shape | Heart |
| Theme | Space |
| Voltage | 110 Volts (AC) |
| Wattage | 32 watts |
| Bulb Base | Wedge |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | TONGCIYU |
| Brightness | 3200 Lumen |
| Efficiency | 114.29 lumens/watt |
| Model Name | FD-1073 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Stepless dimming |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TONGCIYU |
| Model Number | FD-1073 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | island pendant lighting |
| Shade Material | Polypropylene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Chandelier |
| Included Components | LED Lens, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 39"L x 6"W x 39"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form