| Management number | 209249740 | Release Date | 2026/03/29 | List Price | $20.80 | Model Number | 209249740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Dark Mixed Gray, Light Mixed Gray, Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | Athletic Activities |
| Style Name | Modern |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 3.2 Pounds |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XIM-August Alley-6946 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form