| Management number | 213609284 | Release Date | 2026/04/12 | List Price | $13.80 | Model Number | 213609284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791533120289 |
|---|---|
| Shape | Corn Bulb |
| Voltage | 110 Volts |
| Wattage | 54 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | DuuToo |
| Brightness | 7478 Lumen |
| Efficiency | 138 lm/W |
| Light Type | LED |
| Model Name | Led Corn bulb |
| Unit Count | 1.0 Count |
| Item Weight | 8.16 ounces |
| Light Color | Warm White |
| Manufacturer | DuuToo |
| Model Number | LEDCORNBULB |
| Power Source | ac |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | Led Corn bulb |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 7478 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 54 Watts |
| Specification Met | Lighting Facts |
| Additional Features | 5-years warranty, Energy Efficient, No flicker/No noise, Super bright 7478LM/267leds/AC100-277V |
| Included Components | E26 Corn Bulb with E39 Mogul Base Adapter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 54 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Garages, warehouses, parking lots, factories, basements, gardens, courtyards, and other indoor and outdoor places that need lighting. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 600 Watts |
| Manufacturer Warranty Description | 5-years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form