| Management number | 209521444 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209521444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring glamour and luxury home with the Sophia arc floor lamp. Ideal for large seating areas, the Sophia's arc gracefully from the marble base to provide ample lighting. Available in Black (6938-BK), White (6938-WH), Gray (6938-GR)
| UPC | 786072212380 |
|---|---|
| Color | White Shade |
| Shape | Curved |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Brand Name | Milton Greens Stars |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Milton Greens Stars, Inc |
| Model Number | 6938-WH |
| Power Source | Corded Electric |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Linen, Marble, Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Sophia Adjustable 81-Inch Arc Floor Lamp with White Shade and White Marble Base |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 2800 |
| Installation Type | Freestanding |
| Light Source Type | CFL |
| Additional Features | Corded |
| Included Components | Defuser, Marble Base, Ring for Shade, Satin Nickel Pole, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 69"D x 17.25"W x 84"H |
| Specific Uses For Product | Indoor Floor Lamp |
| Recommended Uses For Product | Reading, Decoration |
| Manufacturer Warranty Description | 6 month manufacturer defective. |
| Global Trade Identification Number | 00786072212380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form