| Management number | 211326830 | Release Date | 2026/04/04 | List Price | $34.00 | Model Number | 211326830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742297649233 |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Bulb Base | GX6.35 |
| Room Type | Bedroom, Cloak Room, Conference Room, Dining Room, Home Office |
| Brand Name | HMINLED |
| Brightness | 1440 Lumen |
| Efficiency | [High] |
| Style Name | Contemporary |
| Unit Count | 10 Count |
| Item Weight | 8 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HMINLED |
| Model Number | YXMBD-18W |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Aluminum |
| Mounting Type | recessed |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 10 |
| Installation Type | Recessed |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Bulb, Driver, LED Panel Light, LED Reflector |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 8.7"L x 8.7"W x 0.28"H |
| Specific Uses For Product | Cabinet, Home, Shop |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Instant On, Needs recycling, Not Dimmable, Shatterproof, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form