| Management number | 209149718 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209149718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Matte Black |
|---|---|
| Theme | Fantasy |
| Impedance | 32 Ohms |
| Brand Name | T-fun |
| Model Name | NC50 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 272 Grams |
| Sensitivity | 105 dB |
| Control Type | Google Assistant,Noise Control,Siri,Voice Control,Volume Control |
| Manufacturer | T-fun |
| Model Number | NC50 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, NC50 ANC wireless headphone, PU Travel Bag, Type A-C charging cable |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Series Number | 50 |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack, USB-C Charging Port |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Button,Google Assistant,Siri |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling,Cycling,Exercising,Motorcycling,Gaming,Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones,Desktops,Laptops,Music Production Equipment,Tablets,Television |
| Enclosure Material | Faux Leather, Plastic, Stainless Steel |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation,Surround Sound,Rechargeable Battery,Adjustable Headband,Built-In Voice Assistant,Foldable,Multipoint Pairing,Microphone Included,Volume Control |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 5.71 Inches |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 65 Hours |
| Carrying Case Height | 2.17 Inches |
| Carrying Case Length | 8.27 Inches |
| Carrying Case Weight | 119 Grams |
| Warranty Description | 18 Month Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business,Entertainment,Fitness,Travel,Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Average Life | 65 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form