| Management number | 220950510 | Release Date | 2026/05/03 | List Price | $21.10 | Model Number | 220950510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19 inches x 6.29 inches x 2.16 inches |
|---|---|
| Color | White |
| Style | Beads,Bib,Chain,Elegant,Toggle,Vintage |
| Theme | Queen |
| Material | mother-of-pearl |
| Brand Name | AeraVida |
| Chain Type | Collar, Choker |
| Clasp Type | Toggle |
| Item Width | 6.29 Inches |
| Metal Type | base |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.35 Pounds |
| Part Number | NS-0527-MUL |
| Stone Color | Orange |
| Stone Shape | Nuggets, Irregular |
| Chain Length | 19 Inches |
| Closure Type | Toggle |
| Grade Rating | Handcrafted |
| Manufacturer | AeraVida |
| Setting Type | Cluster |
| Style Number | NS-0527-MUL |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | S |
| Pendant Description | A cluster of multicolored stones |
| Chain Length Maximum | 19 Inches |
| Chain Length Minimum | 19 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tiger's Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form