| Management number | 208863761 | Release Date | 2026/03/29 | List Price | $156.32 | Model Number | 208863761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197458665414 |
|---|---|
| Brand | ALLSWIFIT |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sarr011w |
| Sport Type | Walking, Running |
| Strap Type | Lace-up |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Manufacturer | ALLSWIFIT |
| Style Number | AS235-AT1RS1DX15-AA48WK-433565626551 |
| Sole Material | EVA,Rubber |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AS235-AT1RS1DX15-AA48WK-433565626551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form