| Management number | 208779633 | Release Date | 2026/03/29 | List Price | $36.72 | Model Number | 208779633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AIX Armani Exchange Women's J65 Jean are an everyday essential. They come in several different color variations and are a flared fit. Made from stretch cotton they are super soft and comfortable.
| Color | Blue Denim |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | Armani Exchange |
| Model Name | J65 Flare Denim Jeans |
| Rise Style | Mid Rise |
| Style Name | J65 Flare Denim Jeans |
| Fabric Type | 52% Cotton, 30% Polyester, 16% Viscose, 2% Elastane |
| Manufacturer | Armani Exchange |
| Style Number | XW000132AF10863MB001 |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | XW000132AF10863MB001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 08033923058171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form