| Management number | 228920834 | Release Date | 2026/05/31 | List Price | $71.60 | Model Number | 228920834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Laptop L510MA is designed to help you be productive all day — even when you’re on the move. This compact and lightweight 14 inch laptop is powered by the latest Intel® processor and provides long lasting battery life. With eMMC storage and pre-loaded Windows 10 in S mode, it offers full compatibility with a wide range of software and peripherals. It’s the best laptop for people on the go. *The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. For Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.

| UPC | 192876803691 |
|---|---|
| ASIN | B081V4GWLN |
| Brand | ASUS |
| Color | Star Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | L510MA-DB02 |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 45 |
| Form Factor | Traditional |
| Item Weight | 5.2 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Gemini Lake |
| CPU L2 Cache | 1024 KB |
| CPU L3 Cache | 4 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | L510MA-DB02 |
| Video Output | HDMI |
| BuiltIn Media | L510MA-DB02, Power Adapter & Cord, USB-A to RJ45 gigabit ethernet adapter, User Guide, Warranty Card |
| Warranty Type | International |
| Audio features | Basic audio features for daily use |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Item Type Name | Laptop |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N4020 |
| Operating System | Windows 10 S |
| Processor Series | Celeron N4020 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that interface with USB, HDMI, Bluetooth, and Wi-Fi. |
| Display Technology | LED |
| Hardware Interface | HDMI, MicroSD, USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 801.11ac, Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 1 MP |
| LithiumBattery Energy Content | 1 British Thermal Units (BTUs) |
| Item Dimensions L x W x Thickness | 9.3"L x 14.2"W x 0.7"Th |
| Automatic Backup Software Included | Microsoft 365 1 Year Subscription |
| Notebook Pointing Device Description | Keyboard and touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form