| Management number | 209120575 | Release Date | 2026/03/29 | List Price | $740.00 | Model Number | 209120575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview ASUS TUF Gaming Laptop i7 features the new powerful Intel Core i7-14650HX Processor for heavy PC games and video-editing applications smoothly; ASUS TUF F16 Gaming Laptop RTX 5070 Graphics with MUX Switch enable better performance for gamers and creators by reducing latency and increasing frame rates; ASUS gaming laptop 16inch FHD+ IPS display with 165Hz refresh rate features adaptive sync to minimize screen tearing for smooth, crisp visuals and seamless gameplay; RTX 5070 laptop gamer with RGB backlit keyboard which is excellent support in competitive gaming that increases real-time performance; Stay cool through the improved thermals cooling technology, multiple venting and airflow ensure optimal system stability and performance when gameplay heats up. Specifications Operating System Windows 11 Home Processor | Graphics Intel Core i7-14650HX Processor; NVIDIA GeForce RTX 5070 Graphics 8GB GDDR7 Display 16inch FHD+ IPS-Level Anti-Glare 100% sRGB, 165Hz Refresh Rate, MUX Switch, 3ms Response Time Network and Communication Wireless Wi-Fi 6E + Bluetooth Keyboard and Touchpad Backlit Chiclet Keyboard 1-Zone RGB Webcam FHD IR camera Audio AI noise-canceling technology; Hi-Res certification; Support Microsoft Cortana near field/Far field; Built-in array microphone; 2-speaker system Ports 1x USB Type-C support DisplayPort /power delivery /G-SYNC; 1x Thunderbolt 4 support DisplayPort 1x Combo Audio Jack; 1x HDMI 2.1; 3x USB Type-A; 1x RJ45; Battery 4-cell, 90Wh Li-ion; Up to 10hours Battery life Additional Information Dimension: 13.94" x 10.59" x 0.69"; Weight: 4.79lbs.
| UPC | 199291514355 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ASUS TUF F16 |
| Model Year | 2025 |
| Resolution | 1200p |
| Color Gamut | 100 |
| Form Factor | Ultra-Portable |
| Item Weight | 9 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 8 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Refresh Rate | 165 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 3.7 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | i7-14650HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth connections. |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 10.59"W x 0.69"Th |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form