| Management number | 216106640 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216106640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i7 14650HX Processor (16 cores, 24 Threads, 30 MB L3 Cache, Base Frequency at 2.2 GHz, Up to 5.2 GHz at Max Turbo Frequency)Memory: Up to 64GB DDR5-5600MHz RAMHard Drive: Up to 4TB PCIe M.2 Solid State DriveOperating System: Windows 11 HomeDisplay: 16-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, IPS-level, Anti-glare display, 100% sRGB, 165Hz Refresh Rate, G-Sync, MUX Switch + NVIDIA Advanced OptimusGraphics: NVIDIA GeForce RTX 5050 Laptop GPU(8GB GDDR7)Ports:3x USB 3.2 Gen 2 Type-A(10Gbps)1x USB 3.2 Gen 2 Type-C(10Gbps)1x Thunderbolt 4 Type-C(40Gbps)1x HDMI 2.11x 3.5mm Combo Audio Jack1x RJ45 LAN portWireless Connectivity: Wi-Fi 6 + BluetoothWebcam: 1080P FHD CameraKeyboard: 1-Zone RGB Backlit Chiclet Keyboard With Copilot key(On:Fn+F2&F3)Optical Drive: NoneDimensions: 13.94 x 10.59 x 1.07 inchesWeight: 4.85 lbsColor: Grey
| UPC | 197105569157 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | TUF F16 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 4.58 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Memory Speed | 4800 MHz |
| Model Number | TUF F16 |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | ASUS TUF F16 Gaming Laptop |
| HardDrive Size | 2 TB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | 14650HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8.00 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | All standard devices compatible with the listed ports and connectivity options |
| Display Technology | LCD |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 5200 MHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 2 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 10.59"W x 1.07"Th |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form