| Management number | 209093987 | Release Date | 2026/03/29 | List Price | $367.60 | Model Number | 209093987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.PC Series: ASUS Vivobook 14 LED-backlit Personal Laptop·Display: 14" LED-backlit (1920 x 1080) 250 nits Anti-glare 45% NTSC color gamut, 16:9 aspect ratio, 60Hz·Processor: Intel Core i7-1355U 10-Core(Up to 5.0 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache,10 cores,12 threads)·Graphics: Intel Iris Xe Graphics Shared·Memory: 40GB DDR4 SDRAM 3200 MHz·Storage: 1TB NVMe M.2 SSD·Operating system: Windows 11 Home·Camera: 720p HD Camera with Privacy Shutter·Communications: Intel Wi-Fi 5 (1x1) and Bluetooth 5Ports and Slots:1 x USB 3.2 Gen 1 Type-C2 x USB 3.2 Gen 1 Type-A1 x USB 2.0 Type-A1 x HDMI v1.41 x Headphone/Microphone Combo Jack1 x Coaxial plug Power JackBattery: 3 Cell 42 Wh, Up to 6 hours on average usageSize and Weight: 12.79 x 8.42 x 0.7 inches, 3.09 lbsColor: Quiet Blue45W AC Adapter,32GB USB Drive included1 Year Support from ASUS within the US
| UPC | 762443949949 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook 14 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3211 MHz |
| Model Number | X1404VA |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 45W AC Adapter, 32GB USB Drive |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1355U |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, and other accessories that use USB, HDMI, or Bluetooth connectivity |
| Display Technology | LED |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Standard |
| RAM Memory Installed | 40 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 6 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12.8"L x 8.44"W x 0.73"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form