| Management number | 209665468 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209665468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018084929476 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Aveda |
| Model Name | AVEDA Botanical Kinetics Eye Creme |
| Scent Name | Shea Butter |
| Item Volume | 15 Milliliters |
| Item Weight | 0.5 Grams |
| Manufacturer | Aveda |
| Model Number | 18084929476 |
| Container Type | Tube |
| Item Dimensions | 0.91 x 0.91 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Visibly brightens under eyes. |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Butyrospermum parkii (Shea Butter), Glycyrrhiza glabra (Licorice) Root Extract, Caffeine, Glycerin, Theobroma grandiflorum Seed Butter |
| Country as Labeled | United States |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 18084929476 |
| Specific Uses For Product | Gently smooth under eyes AM and PM. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Brightening, Moisturizing |
| Global Trade Identification Number | 00018084929476 |
| Other Special Features of the Product | Brightening, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form