| Management number | 209131174 | Release Date | 2026/03/29 | List Price | $63.60 | Model Number | 209131174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The melody and voices harmonize, intertwining to create a musical universe! We are excited to introduce a GRIDMAN UNIVERSE collaboration earphone with approximately 150 types of completely new recorded voices, tuned under the supervision of Masayoshi Oishi, where song and voice "UNION" in harmony!
| Color | TE-D01v-GMU |
|---|---|
| Theme | Anime |
| Brand Name | AVIOT |
| Model Name | TE-D01v-GMU |
| Unit Count | 1.0 Count |
| Item Weight | 205 Grams |
| Manufacturer | AVIOT |
| Model Number | TE-D01v-GMU |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 250 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, and Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation, Rechargeable Battery |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 1 year |
| Age Range Description | All Ages |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04571597063380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form