| Management number | 209663534 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209663534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059413326 735786022846 |
|---|---|
| Item Form | Capsule |
| Skin Tone | All |
| Skin Type | Mature |
| Brand Name | Crepe Erase |
| Scent Name | Aloe vera |
| Unit Count | 30 Count |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Guthy Renker - Crepe Erase |
| Model Number | CS.2016 |
| Number of Items | 1 |
| Product Benefits | Supports healthy collagen and invigorates circulation around the eye area. |
| Active Ingredients | Isododecane, Neopentyl Glycol Diheptanoate, Dimethicone Crosspolymer, Phenylpropyldimethylsiloxysilicate, Ethylhexyl Palmitate, Methyl Methacrylate/Glycol Dimethacrylate Crosspolymer, Caprylic/Capric Triglyceride, Octyldodecyl PCA, Tocopherol, Vitis Vinifera (Grape) Fruit Extract, Zingiber Zerumbet Extract, Crithmum Maritimum Extract, N-Hydroxysuccinimide, Sodium Hyaluronate, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Chrysin, Glycerin, Steareth-20, Silica Dimethyl Silylate, Butylene Glycol, Hexylene Glycol, Caprylyl Glycol, Chlorhexidine Digluconate, Phenoxyethanol, Potassium Sorbate, Zinc Oxide (CI 77947). |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Face, Neck |
| Manufacturer Part Number | CS.2016 |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00735786022846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form