| Management number | 216834172 | Release Date | 2026/04/19 | List Price | $11.11 | Model Number | 216834172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You've been grinding all day. Whether you're at the gym or battling the heat, staying hydrated is a must. Enter BODYARMOR Flash I.V. Orange, a rapid rehydration drink made with coconut water and over 2,200MG of electrolytes — perfect for pre-workout fuel or post-recovery rejuvenation. BODYARMOR Flash I.V. isn't just about active hydration; it's about addressing dehydration when you need it the most. The refreshing orange flavor isn't just delicious; it's free of artificial sweeteners, flavors, and dyes. Next time you're pushing your limits, make sure BODYARMOR Flash I.V. Orange electrolyte drink is in your corner.
| UPC | 810113830681 810113830698 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Antioxidant |
| Brand Name | BODYARMOR |
| Unit Count | 240.0 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 2290 Milligrams |
| Manufacturer | BODYARMOR |
| Coin Variety 1 | Orange |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 240 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 7.9 Kilograms |
| Special Ingredients | Coconut Water, Zinc, Vitamins B, & C |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | sports and physical activities |
| Liquid Contents Description | Sports Drink |
| Recommended Uses For Product | Hydration during sports or exercise |
| Global Trade Identification Number | 00810113830698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form