| Management number | 209222380 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209222380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769737188329 791281287296 |
|---|---|
| Size | 15 inch |
| Color | Black1-15 Inch |
| Theme | Business |
| Pattern | Solid |
| Fit Type | slim fit |
| Brand Name | BOPai |
| Item Shape | Rectangular |
| Model Name | 15 Inch Super Slim Laptop Backpack Men Anti Theft Backpack Waterproof College Backpac |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 80% Waterproof Nylon + 20% Microfiber |
| Item Weight | 1.5 Pounds |
| School Type | College |
| Manufacturer | BOPAI |
| Style Number | bopai20190420 |
| Material Type | Leather, Nylon |
| Product Style | Business |
| Item Type Name | 15 inch Super Slim Laptop Backpack Men Anti Theft Backpack Waterproof College Backpack |
| Outer Material | Faux Leather, Nylon |
| Storage Volume | 34 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | bopai20190420 |
| Item Dimensions D x W x H | 2.8"D x 11"W x 17"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00791281287296 |
| Other Special Features of the Product | Anti-Theft, Laptop Compartment, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form