| Management number | 209249845 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209249845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2 Pack Black+light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | BROKIG |
| Rise Style | Mid Rise |
| Style Name | Athletic |
| Fabric Type | 65% Cotton, 35% Polyester Joggers pants |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Easter, Father's Day, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form