| Management number | 210441489 | Release Date | 2026/04/02 | List Price | $95.24 | Model Number | 210441489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518909594 |
|---|---|
| Flex | Stiff |
| Loft | 9 Degrees |
| Size | 48" |
| Color | Black, Silver |
| Grip Type | Standard |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Item Weight | 60 Grams |
| Manufacturer | Callaway Golf |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Driver Golf Club |
| Item Type Name | Men's Drivers |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Club, Head Cover |
| Warranty Description | 2 year manufacturer |
| Item Dimensions L x W x H | 48"L x 6"W x 6"H |
| Golf Club Putter Lie Angle | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form