| Management number | 209186696 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209186696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ntroducing the Canon SELPHY Square QX10: a compact, portable photo printer that produces high-quality prints that can last for up to 100 years*1 using dye-sublimation printing technology. It weighs less than a pound and uses a built-in battery to print images on the spot with the Canon SELPHY Photo Layout 2.0 App*, without worrying about wires or cables. The SELPHY Square QX10 printer produces 2.7" x 2.7" prints that are perfectly sized for sharing or saving. The peel-off adhesive back** makes it easy to decorate your space and belongings. Printing made simple & fun: connect to Canon's SELPHY Photo Layout 2.0 App* to easily edit, add creative templates, stickers, filters, and print your favorite photos from a compatible mobile device*. No desktop PC, additional software, or wires to worry about.
| UPC | 013803325614 |
|---|---|
| Brand | Canon |
| Color | Black |
| Duplex | Simplex |
| Ink Color | CMYK |
| Model Name | CNQX10BK |
| Paper Size | 2.7 x 2.7 Inches |
| Resolution | 1200 x 1200 |
| Item Weight | 1 Pounds |
| Print media | Glossy photo paper |
| Display Type | LCD |
| Manufacturer | Canon USA |
| Model Number | 4107C002 |
| Model Series | QX10 |
| Printer Type | Dye Sublimation |
| Scanner Type | Photo, Portable |
| BuiltIn Media | Paper |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Imaging unit. |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones, Tablets |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 3 x 5 inch |
| Number of Licenses | 1 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Color |
| Warranty Description | 1 year manufacturer |
| Output sheet capacity | 10 |
| Color Pages per Minute | 1 ppm |
| Maximum Copies Per Run | 1 |
| Maximum Sheet Capacity | 10 |
| Item Dimensions D x W x H | 2"D x 5"W x 6"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Home |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 1200 dpi |
| Maximum print Resolution Color | 1200 dpi |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 256 dpi |
| Maximum Print Resolution Black and White | 256 shades per color |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form