| Management number | 220220195 | Release Date | 2026/05/03 | List Price | $12.75 | Model Number | 220220195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772195344794 088395086663 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Carlson |
| Model Number | '088395086663 |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 8666 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form