| Management number | 209028979 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209028979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cashel began and still does today, manufacture products designed to make your ride safer, more convenient and affordable.
| UPC | 804381023784 |
|---|---|
| Pet Type | Horse |
| Item Form | Mask |
| Brand Name | Cashel |
| Scent Name | Orange |
| Unit Count | 1.0 Count |
| Item Weight | 7.04 ounces |
| Manufacturer | Cashel |
| Model Number | CFMASE-ORA |
| Item Type Name | horse-fly-control-masks |
| Target Species | Horse |
| Active Ingredients | Afoxolaner |
| Included Components | item |
| Allergen Information | Allergen-Free |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | CFMASE-ORA |
| Recommended Uses For Product | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form