| Management number | 209647016 | Release Date | 2026/03/29 | List Price | $37.60 | Model Number | 209647016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 626704211513 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Cellex-C |
| Model Name | Cellex C 2 Oz |
| Unit Count | 2.03 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 4 ounces |
| Manufacturer | Cellex C |
| Model Number | AD1036 |
| Item Type Name | CellexC Enhancer G.L.A. Extra Moist, 60 ml/2 oz |
| Item Dimensions | 2.5 x 2.7 x 0.25 inches |
| Number of Items | 1 |
| Product Benefits | The super-moisturizing skin conditioning oils of evening primrose and wheat germ create appearance of soft skin |
| Active Ingredients | allantoin,cetyl alcohol,disodium edta,glycerin,triethanolamine,vitamin e |
| Included Components | 1 |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | E2031 |
| Specific Uses For Product | Cleanse and Tone. Apply Hydra 5 B-Complex or Skin Hydration Complex. Apply Cellex-C treatment product of choice |
| Recommended Uses For Product | Professional Skin Care |
| Global Trade Identification Number | 00626704211513 |
| Other Special Features of the Product | The super-moisturizing skin conditioning oils of evening primrose and wheat germ create appearance of soft skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form