| Management number | 215730592 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215730592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665080258248 |
|---|---|
| Flavor | Lightly Buzzed (25% Caffeine) |
| Variety | Lightly Caffeinated |
| Item Form | Whole Bean |
| Brand Name | Control Freak Coffee |
| Unit Count | 32.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 32 Fluid Ounces |
| Manufacturer | Stone Creek Coffee |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.94 Kilograms |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Half-Caff |
| Caffeine Content Per Serving | 23.75 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form