| Management number | 209093495 | Release Date | 2026/03/29 | List Price | $38.40 | Model Number | 209093495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MWE Gold V2 is the next step in the evolution of Cooler Master's entry level 80 PLUS Gold rated efficiency series. This series of power supply units was created to make the transition from White or Bronze rated power supplies to Gold easier and more affordable for end users. To that end, this new generation of MWE Gold units continues this vision with a number of improvements to the original design with a negligible change in price. Cooler Master has implemented meaningful upgrades to the original MWE Gold that will improve the user experience right out of the box.
| UPC | 884102078774 |
|---|---|
| Brand | Cooler Master |
| Wattage | 750 watts |
| Fan Size | 120 Millimeters |
| Model Name | MWE Gold 750 V2 |
| Unit Count | 1.0 Count |
| Form Factor | ATX |
| Item Weight | 2.68 Kilograms |
| Manufacturer | Cooler Master |
| Model Number | MPE-7501-AFAAG-US |
| Cooling Method | Air |
| Number of Fans | 1 |
| Output Wattage | 750 |
| Item Dimensions | 5.51 x 5.91 x 3.39 inches |
| Mfr Part Number | MPE-7501-AFAAG-US |
| Compatible Devices | Personal Computer |
| Power Supply Design | Full Modular |
| Warranty Description | 6 year manufacturer |
| Maximum Input Voltage | 240 Volts |
| Minimum Input Voltage | 90 Volts (AC) |
| Upper Temperature Rating | 50 Degrees Celsius |
| System Bus Connector Type | 4+4 Pin or 8 Pin |
| Connector Type Used on Cable | ATX, EPS, PCI Express, SATA |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form