| Management number | 209023732 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209023732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crescent locking pliers are made to an exacting standard that results in a durable, long-lived tool. They meet stringent ASME B107. 24 and B107. 36 standards as applicable, including proven strength and maximum jaw opening capacity. All Crescent locking pliers have a plastisol grip trigger release for easier opening and large hex key recess when additional leverage is needed for tightening. Head and body also have a narrow profile necessary for work in tight and confined spaces.
| UPC | 703570167813 732454702291 604945321956 037103350398 803982877666 037103299604 |
|---|---|
| Color | Rawhide |
| Grip Type | Power |
| Brand Name | Crescent |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Apex Tool Group |
| Model Number | CLP5SETN-08 |
| Material Type | Alloy Steel |
| Item Type Name | Locking Pliers |
| Handle Material | Stainless Steel |
| Specification Met | ASME B107.24 and B107.36 |
| Included Components | (1) each 5", 7" & 10" Curved Jaw; 6" & 9" Long Nose Cutting Pliers with Wire Cutter |
| Item Dimensions L x W | 14.88"L x 12.88"W |
| Manufacturer Part Number | CLP5SETN |
| Specific Uses For Product | Professional |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00037103299604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form