| Management number | 209134706 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209134706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over-ear Bluetooth headphones with Hybrid ANC and Bluetooth 5.4, designed for immersive sound and long-lasting comfort. Enjoy up to 60 hours of playtime, 4-mic audio clarity, and a foldable design that makes them easy to carry. Compatible with iOS, Android, laptops, and more. Also available in Obsidian Black, Deepest Blue, Snow White, Olive Green and Light Sand.
| UPC | 850071934458 |
|---|---|
| Color | Deep Burgundy |
| Brand Name | Cubitt Tracking Technologies |
| Model Name | Power Headphones |
| Unit Count | 1.0 Count |
| Manufacturer | Cubitt |
| Model Number | CT-PWANC4V |
| BuiltIn Media | dvd |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | iPhone, iPad, Android, laptops, TVs, and all Bluetooth-enabled devices. |
| Enclosure Material | Stainless Steel |
| Additional Features | Foldable, Microphone Included, Noise Isolation, Sports & Exercise, Universal Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Perfect for ages 12+. Over-ear design delivers immersive sound, comfort, and durability anywhere. |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Sport, Music |
| Headphone Folding Features | Bi-fold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form