| Management number | 209110469 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209110469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DELL 7060-MINI, Core i7-8700T 2.4GHz, 16GB, 256GB SSD, Windows 10 Professional 64bit
| Brand | Dell |
|---|---|
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | 7060-MINI |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | 4K |
| Manufacturer | DELL |
| Model Number | 7060-MINI |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | 7060-MINI |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | USB |
| Additional Features | Microphone |
| Hard Disk Interface | USB 3.1 |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Dedicated graphics coprocessor with 16 GB graphics RAM |
| Graphics Description | Dedicated |
| Keyboard Description | Standard external keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | 256 Gb |
| Video Output Interface | DisplayPort |
| Connectivity Technology | USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form