| Management number | 209095507 | Release Date | 2026/03/29 | List Price | $640.00 | Model Number | 209095507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884116866862 |
|---|---|
| Brand | Dell |
| Color | Gray |
| Voltage | 65 Volts (AC) |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.4 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel series 600 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 5000 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | English US non-backlit keyboard, mouse |
| Screen Finish | Matte/Anti-glare |
| Series Number | 34 |
| Warranty Type | Limited |
| Audio features | Stereo speakers with Realtek Waves MaxxAudio Pro technology |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core i5-1145G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Present |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080p at 30 fps, widescreen FHD RGB IR camera with dual-array microphones |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, USB, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers with Realtek Waves MaxxAudio Pro, 2 W x 2 W = 4 W total |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 12.7"L x 8.6"W x 0.73"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form