| Management number | 217594628 | Release Date | 2026/04/19 | List Price | $402.88 | Model Number | 217594628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844018289 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 1.97 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | EdgeStar |
| Model Name | EdgeStar keg-refrigerators |
| Shelf Type | Wire |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 79.4 Pounds |
| Finish Types | Matte |
| Manufacturer | EdgeStar |
| Model Number | KC3000SSTWIN |
| Configuration | Dual Tap |
| Cooling Method | Compressor |
| Item Type Name | keg-refrigerators |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.97 Cubic Feet |
| Included Components | Product Only |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KC3000SSTWIN |
| Annual Energy Consumption | 310 Kilowatt Hours |
| Item Dimensions D x W x H | 25.5"D x 23.75"W x 33.5"H |
| Refrigerator Net Capacity | 1.97 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form