| Management number | 209616127 | Release Date | 2026/03/29 | List Price | $26.78 | Model Number | 209616127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813529011552 |
|---|---|
| Hair Type | Curly, Dry |
| Item Form | Liquid |
| Brand Name | Enjoy |
| Scent Name | Parfum Fragrance |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 2 Pounds |
| Manufacturer | Enjoy |
| Liquid Volume | 33 Fluid Ounces |
| Item Dimensions | 3.5 x 3.5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Achieve Lasting Smoothness, Infuse Intense Moisture, Protect with Acidic pH, Revitalize Dry Curls, Strengthen Weak Hair, Tame Frizz Instantly |
| Material Features | Gluten Free, Sulfate Free |
| Package Type Name | Bottle |
| Active Ingredients | Camellia Oleifera (Green Tea) Leaf Extract, Hydrolyzed Silk, Keratin Amino Acids |
| Additional Features | Scented |
| Age Range Description | Adult |
| Hair Conditioner Type | Leave-In Hair Conditioner |
| Recommended Uses For Product | Conditioner,Culr Enhancer,Moisturizing,Smoothness |
| Global Trade Identification Number | 00813529011552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form