| Management number | 209328702 | Release Date | 2026/03/29 | List Price | $17.84 | Model Number | 209328702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Grey/Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Foucome |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Foucome |
| Style Number | YFK9372 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | JQA9372HEI-SHHUI-ZLAN30 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form