| Management number | 219105591 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219105591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 6 |
|---|---|
| Color | Black&white Stripes |
| Pattern | Striped |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | Hilor |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester and 15% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | YSWM058-63T-6 |
| Material Type | 85% Polyester and 15% Elastane |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form