| Management number | 209111570 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209111570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 14 14" HD SVA Anti-Glare Micro-Edge WLED-backlit Laptop for Students, AMD Athlon 3050U 2.3GHz up to 3.2GHz, 4GB DDR4, 128GB SSD, Wi-Fi 5, Bluetooth 4.2, HDMI, Webcam, Windows 10 S, Accessory Bundle
| UPC | 194850253911 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 45 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.3 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 2.7 Hours |
| Chipset Type | AMD 785E |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP 14-dk |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | USB Extension Cord, HDMI Cable, Mouse Pad |
| Screen Finish | Glossy |
| Audio features | Standard laptop audio features with support for headphones and speakers |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Allwinner |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | AMD Athlon 3050U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Athlon |
| Total PCIe Ports | 3 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, USB devices, wired networking devices, Bluetooth-enabled devices, headphones, mice, keyboards, storage devices, printers |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Headphone, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 3.2 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | stereo speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 2nd Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11b |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | BD-R |
| Screen Bezel Thickness | 7 mm |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Number of Ethernet Ports | 3 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 8.9"W x 0.78"Th |
| Automatic Backup Software Included | Media Reader, Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Anti Glare Coating, Micro-edge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form