| Management number | 209093343 | Release Date | 2026/03/29 | List Price | $171.60 | Model Number | 209093343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 754175588541 |
|---|---|
| Brand | HP |
| Color | Moonlight Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Pavilion |
| Resolution | 720p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| Manufacturer | HP |
| Model Number | hp laptop |
| Refresh Rate | 60 |
| Video Output | HDMI |
| HardDrive Size | 512 GB |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| CPU Model Number | Intel Core i3-10110U |
| Operating System | Windows 11 Pro |
| Bluetooth support | No |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Wi-Fi, and Bluetooth. |
| Display Technology | LED with IPS |
| CPU Model Generation | 6th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Hard Disk Description | 512GB NVMe SSD |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Display Resolution Maximum | 1366 Pixels |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 51 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form