| Management number | 209095342 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209095342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a slim design and 11+ hour battery life, this lightweight Chromebook makes working online effortless. Built for everything you do online, including homework, downloading files, video streaming, video chatting, web surfing on social media, shopping and playing games. This light and portable laptop runs on the chrome Operating System, has an anti-glare HD display, and comes with 100 GB of Google one for one year, for expanded storage, expert support, and member benefits. The long-lasting battery life and ease of use make this notebook the ideal machine for school, work away from home or on the go. First time users and those with advanced computer skills, whether young or old, will find this PC is rich with features and budget friendly.
| UPC | 193424665761 |
|---|---|
| Brand | HP |
| Color | grey |
| Voltage | 11 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | 11-v000nr |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 1.1 Kilograms |
| Screen Size | 11.6 Inches |
| Battery Life | 11 Hours |
| CPU Codename | Braswell |
| Chipset Type | Intel Pentium N3000 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | 11-v000nr |
| Power Device | internal lithium-ion battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, power cord, battery |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Item Type Name | Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N3060 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3060 |
| Touchpad Feature | true |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless devices (Wi-Fi, Bluetooth) |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 2.48 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Skylake |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1-year limited hardware warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 16GB eMMC |
| RAM Memory Technology | SDRAM |
| CPU Model Speed Maximum | 2.48 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 2 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 10000 RPM |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 11.5 Hours |
| LithiumBattery Energy Content | 43.7 Watt Hours |
| Item Dimensions L x W x Thickness | 8.07"L x 11.26"W x 0.72"Th |
| Automatic Backup Software Included | Chrome OS |
| Global Trade Identification Number | 00193424665761 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Graphics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form