| Management number | 224854902 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224854902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DW8KMHRW |
|---|---|
| Color | Mineral |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | INGIA |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Ig09l |
| Unit Count | 1 Count |
| Fabric Type | Body: 86% Polyester,14% Elastane; Accessories: 94% Polyamide, 6% Elastane |
| Item Weight | 141 Grams |
| Style Number | IG09L |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form