| Management number | 208864945 | Release Date | 2026/03/29 | List Price | $14.06 | Model Number | 208864945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Jacata |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Pull-On |
| Manufacturer | Jacata |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Artificial leathe |
| Insole Material | Foam |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant, Stain Resistant, lights, slipper-outdoor-sole |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | special-occasion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NEW23023-11 |
| Specific Uses For Product | Medical, Food Service, Restaurant, Hospital, Factory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form