| Management number | 209264788 | Release Date | 2026/03/29 | List Price | $23.40 | Model Number | 209264788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Los Angeles 410 Athletic Straight Fit Jeans. These jeans are extremely comfortable and stylish.
| UPC | 196200943909 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 410 Athletic Straight Fit Jeans |
| Rise Style | Mid Rise |
| Style Name | Athletic Straight Fit |
| Fabric Type | 85% Cotton, 14% Polyester, 1% Elastane |
| Item Weight | 1.4 Pounds |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Included Components | Jeans |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form