| Management number | 208883022 | Release Date | 2026/03/29 | List Price | $93.24 | Model Number | 208883022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Mammut |
|---|---|
| Color | Graphite Baked |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | High Rise Hiking Shoes |
| Sport Type | Camping & Hiking |
| Strap Type | lace_up |
| Style Name | High Rise Hiking Shoes |
| Unit Count | 1 Count |
| Item Weight | 1525 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Mammut |
| Style Number | 3030-03460 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | High Rise Hiking Shoes |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Medium |
| Special Features | Elastic |
| Insole Cushioning | 3D memo foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Hiking |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3030-03460_00458 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07613357655897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form