| Management number | 220844760 | Release Date | 2026/05/03 | List Price | $51.20 | Model Number | 220844760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196402256692 |
|---|---|
| Color | Phantom |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | Marine Layer |
| Model Name | Saturday Pant |
| Rise Style | High Rise |
| Style Name | Fixed Waist With Elastic Back, Standard/Straight Fit |
| Unit Count | 1.0 Count |
| Waist Size | 24 Inches |
| Fabric Type | Shell: 55% lyocell, 42% cotton, 3% elastane |
| Item Weight | 18 Ounces |
| Style Number | 1250205111296 |
| Material Type | 55% TENCEL™ Lyocell, 42% Cotton, 3% Elastane |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1250205111296 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.75 Inches |
| Global Trade Identification Number | 00196402256692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form