| Management number | 209768656 | Release Date | 2026/03/29 | List Price | $17.92 | Model Number | 209768656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the gentle essence of nature with a blend of Cotton and Tencel™ Lyocell. Derived from sustainable sources, this fiber blend is super soft and breathable. Naturally temperature regulating and moisture wicking, these sheets will provide long-lasting comfort and quality night after night. Create an elevated sense of serenity with a soft neutral palette that promotes calm and comfort.
| UPC | 028828645630 |
|---|---|
| Size | Queen |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, Father’s Day, Mother’s Day, New Year’s, Valentine’s Day |
| Brand Name | Martex |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | 52% Cotton/48% Tencel |
| Item Weight | 4.68 Pounds |
| Closure Type | Envelope |
| Manufacturer | WestPoint Home |
| Model Number | 1S54293 |
| Thread Count | 300 |
| Material Type | Cotton Blend |
| Item Type Name | Sheet Set |
| Item Dimensions | 102 x 90 x 1 inches |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Age Range Description | All Ages |
| Manufacturer Part Number | 1S54293 |
| Fitted Sheet Pocket Depth | 40.64 Centimeters |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Deep Pocket, Fully Elasticized, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form