| Management number | 210671117 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210671117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MiracleLED wide angle grow light in red & blue spectrum is an evolution for the indoor garden. Grow multiple plants with more even coverage than traditional LED bulbs and save money too! Sipping only 11W and replacing up to 150W this bulb runs at a fraction of the cost, saving your estimated annual energy cost up to $130, costing only $1. 32 per year! The red spectrum light allows for rapid plant growth, giving the plants the red and blue spectrum light they crave. Images shown are for packaging and display purposes only. They are representative of the species or genus of plants that may be grown with artificial LED Light. Results vary by many factors and artificial lights do not fully replace light from the sun.
| UPC | 810131632458 |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Brand Name | Miracle LED |
| Light Type | LED |
| Model Name | Wide Angle Red & Blue Spectrum Grow Light |
| Unit Count | 12.0 Count |
| Light Color | Red & Blue |
| Manufacturer | Stimulus Brands, LLC |
| Model Number | 607965 |
| Power Source | ac |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | Wide Angle LED Grow Light |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Included Components | Red & Blue Spectrum Grow Light Bulb (12) |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 11 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Manufacturer Warranty Description | 1 year manufacturer's limited warranty excluding liquid, accidental, and customer damage. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form