| Management number | 221637028 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 221637028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the trail to the lecture hall, one thing remains the same–you always want to show up prepared. Built with the same burly, recycled materials as our backpacking packs, our Field Day™ Packs offer trail-first features like a large stretch woven shove-it front pocket (perfect for a layer or other easy-access essentials) and two exterior bottle pockets. A fully padded laptop sleeve and internal organization ensure you're ready for your next challenge–in or out of the classroom.
| UPC | 190423010882 |
|---|---|
| Size | One Size |
| Color | Bright Olive |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Mountain Hardwear |
| Model Name | Field Day 16l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Item Weight | 0.7 Kilograms |
| School Type | College/University |
| Manufacturer | Mountain Hardwear |
| Style Number | 2109971351 |
| Material Type | Nylon |
| Product Style | Field Day 16l Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2109971351 |
| Item Dimensions D x W x H | 6.3"D x 10.2"W x 18.5"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form