| Management number | 209250905 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209250905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Regular |
| Brand Name | NAVEKULL |
| Rise Style | Regular |
| Style Name | Cargo Pants |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | NAVEKULL |
| Style Number | 86d3f038-bacf-4861-b5f4-599b62bf1a62 |
| Inseam Length | 34 Inches |
| Material Type | 65% Polyester, 35% Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 4 |
| Pocket Description | Slanted, Zippered Cargo Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form