| Management number | 209050170 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia G21 makes life easy. A 50MP camera with AI imaging helps you capture professional looking photos, whatever the lighting. 3-days battery life to enjoy everything for longer, and a big fluid screen that’s easier on the eyes. Because security has never been more important, we’ve included everything to keep your phone safe. 2x more security updates than competition, fingerprint and face unlock. It’s also built tough with a polycarbonate shell. So, this easy-to-use phone is even harder to crack – literally
| Brand | Nokia |
|---|---|
| Color | Nordic Blue |
| Frame Rate | 90 fps |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Item Weight | 190 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | G |
| Refresh Rate | 90 Hz |
| Battery Power | 5050 |
| BuiltIn Media | Charger, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.46 x 2.99 x 0.34 inches |
| Phone Talk Time | 66 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5050 Milliamp Hours |
| Operating System | android |
| Processor Series | MediaTek Helio |
| Material Features | Durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | No Compatible Devices |
| Battery Charge Time | 3.47 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 3.47 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 72 Hours |
| Global Trade Identification Number | 06438409070203 |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form